| Description | Previous Due Date | Due Date | Completed Date |
| Chairman's Reponse to Test Year Letter | none | 07/15/2010 | 07/15/2010 |
| Informal Meeting (Staff) | none | 08/04/2010 | 08/04/2010 |
| MFRs Due | none | 09/01/2010 | 09/01/2010 |
| Company Pays Filing Fee | none | 09/07/2010 | 09/07/2010 |
| FAW Notice Filed (Chipley) | none | 09/15/2010 | 09/15/2010 |
| FAW Notice Filed (N Pt Richey/Gainesville/Palatka) | none | 09/21/2010 | 09/22/2010 |
| Deficiency Notification to Applicant | none | 09/22/2010 | 09/22/2010 |
| FAW Notice Filed (Sebring/Lakeland/Eustis) | none | 09/28/2010 | 09/29/2010 |
| FAW Notice Filed (Greenacres) | none | 10/05/2010 | 10/06/2010 |
| Customer Meeting (Chipley) | none | 10/14/2010 | 10/14/2010 |
| FAW Notice Filed (Ft. Myers) | none | 10/19/2010 | 10/20/2010 |
| Customer Meeting (New Port Richey) | none | 10/20/2010 | 10/20/2010 |
| Customer Meeting (Gainesville) | none | 10/21/2010 | 10/21/2010 |
| Customer Meeting (Palatka) | none | 10/22/2010 | 10/22/2010 |
| Customer Meeting (Sebring) | none | 10/27/2010 | 10/27/2010 |
| Staff Recommendation - Interim | none | 10/28/2010 | 10/28/2010 |
| Customer Meeting (Lakeland) | none | 10/28/2010 | 10/28/2010 |
| Customer Meeting (Eustis) | none | 10/29/2010 | 10/29/2010 |
| Deficiencies Corrected | none | 10/29/2010 | 10/07/2010 |
| Customer Meeting (Greenacres) | none | 11/04/2010 | 11/04/2010 |
| Audit Report Due | none | 11/08/2010 | 11/12/2010 |
| Agenda | none | 11/09/2010 | 11/09/2010 |
| Customer Meeting (Ft. Myers) | none | 11/18/2010 | 11/18/2010 |
| Standard Order - Interim | none | 11/29/2010 | 11/29/2010 |
| OPC Response to Company's Summary Report | none | 03/31/2011 | 03/31/2011 |
| Staff Recommendation | none | 05/12/2011 | 05/12/2011 |
| Agenda | none | 05/24/2011 | 05/24/2011 |
| PAA Order | none | 06/13/2011 | 06/13/2011 |
| Protest Filed | none | 07/01/2011 | 07/01/2011 |
| Staff Recommendation | none | 07/14/2011 | 07/14/2011 |
| Order Establishing Procedure | none | 07/25/2011 | 07/25/2011 |
| Agenda | none | 07/26/2011 | 07/26/2011 |
| FAW Notice Filed - Service Hearing (Greenacres) | none | 07/26/2011 | 07/27/2011 |
| FAW Notice Filed - Service Hearing (Sebring) | none | 07/26/2011 | 07/27/2011 |
| FAW Notice Filed - Service Hearing (Oviedo) | none | 07/26/2011 | 07/27/2011 |
| FAW Notice Filed - Service Hearing (N. Ft. Myers) | none | 07/26/2011 | 07/27/2011 |
| Informal Meeting (Staff) | none | 07/29/2011 | 07/29/2011 |
| Notice of Service Hearing-Greenacres/Myers/Sebring | none | 08/09/2011 | 08/05/2011 |
| FAW Notice Filed - Service Hearing (Eustis) | none | 08/09/2011 | 08/10/2011 |
| FAW Notice Filed - Service Hearing (Chipley) | none | 08/09/2011 | 08/10/2011 |
| FAW Notice Filed - Service Hearing (Gainesville) | none | 08/09/2011 | 08/10/2011 |
| FAW Notice Filed - Service Hearing (Palatka) | none | 08/09/2011 | 08/10/2011 |
| Utility's Testimony & Exhibits | none | 08/10/2011 | 08/10/2011 |
| Notice of Service Hearing-Oviedo | none | 08/11/2011 | 08/05/2011 |
| Standard Order | none | 08/15/2011 | 08/10/2011 |
| Notice of Service Hearing-G-ville/Palatka/Eustis | none | 08/23/2011 | 08/23/2011 |
| Notice of Service Hearing-Chipley | none | 08/25/2011 | 08/23/2011 |
| Service Hearing (Greenacres) | none | 08/29/2011 | 08/29/2011 |
| Service Hearing (N. Ft. Myers) | none | 08/30/2011 | 08/30/2011 |
| Service Hearing (Sebring) | none | 08/31/2011 | 08/31/2011 |
| Service Hearing (Oviedo) | none | 09/01/2011 | 09/01/2011 |
| FAW Notice Filed - Service Hearing (N. Pt. Richey) | none | 09/06/2011 | 09/07/2011 |
| FAW Notice Filed - Service Hearing (Lakeland) | none | 09/06/2011 | 09/07/2011 |
| Informal Meeting (Staff) | none | 09/09/2011 | 09/09/2011 |
| Service Hearing (Gainesville) | none | 09/12/2011 | 09/12/2011 |
| Transcript of Service Hearing Due-Greenacres | none | 09/12/2011 | 09/12/2011 |
| Service Hearing (Palatka) | none | 09/13/2011 | 09/13/2011 |
| Transcript of Service Hearing Due-N. Ft. Myers | none | 09/13/2011 | 09/13/2011 |
| Service Hearing (Eustis) | none | 09/13/2011 | 09/13/2011 |
| Transcript of Service Hearing Due-Sebring | none | 09/14/2011 | 09/13/2011 |
| Notice of Service Hearing-N. Port Richey/Lakeland | none | 09/16/2011 | 09/15/2011 |
| Service Hearing (Chipley) | none | 09/16/2011 | 09/16/2011 |
| Transcript of Service Hearing Due-Oviedo | none | 09/22/2011 | 09/19/2011 |
| Intervenors' Testimony & Exhibits | none | 09/22/2011 | 09/22/2011 |
| Transcript of Service Hearing Due-Gainesville | none | 09/26/2011 | 09/26/2011 |
| Transcript of Service Hearing Due-Palatka/Eustis | none | 09/27/2011 | 09/27/2011 |
| Transcript of Service Hearing Due-Chipley | none | 09/30/2011 | 09/30/2011 |
| Staff's Testimony & Exhibits, if any | none | 10/06/2011 | 10/06/2011 |
| Service Hearing (New Port Richey) | none | 10/11/2011 | 10/11/2011 |
| FAW Notice Filed-Prehearing | none | 10/11/2011 | 10/12/2011 |
| Service Hearing (Lakeland) | none | 10/12/2011 | 10/12/2011 |
| Notice of Prehearing | none | 10/21/2011 | 10/19/2011 |
| Rebuttal Testimony & Exhibits | none | 10/27/2011 | 10/27/2011 |
| Prehearing Statements | none | 10/31/2011 | 10/31/2011 |
| Transcript of Service Hearing Due-New Port Richey | none | 11/01/2011 | 11/01/2011 |
| FAW Notice Filed-Technical Hearing | none | 11/01/2011 | 11/02/2011 |
| Transcript of Service Hearing Due-Lakeland | none | 11/02/2011 | 11/01/2011 |
| Prehearing | none | 11/08/2011 | 11/08/2011 |
| Notice of Technical Hearing | none | 11/09/2011 | 11/09/2011 |
| Transcript of Prehearing Due | none | 11/16/2011 | 11/14/2011 |
| Informal Meeting | none | 11/17/2011 | 11/17/2011 |
| Prehearing Order | none | 11/22/2011 | 11/23/2011 |
| Discovery Actions Complete | none | 11/22/2011 | none |
| Hearing (11/29-30, 12/1, 12/7/11) | none | 11/29/2011 | 11/29/2011 |
| Transcript of Hearing Due (11/29-30/11, 12/1/11) | 12/16/2011 | 12/09/2011 | 12/07/2011 |
| Expedited Transcript of Hearing Due (12/7-8/11) | none | 12/12/2011 | 12/12/2011 |
| Briefs Due & Post-Hearing Statements of Parties | none | 12/30/2011 | 12/30/2011 |
| Staff Recommendation | 02/03/2012 | 02/02/2012 | 02/02/2012 |
| Agenda | 02/15/2012 | 02/14/2012 | 02/14/2012 |
| Transcript of Agenda Due | none | 02/22/2012 | 02/17/2012 |
| Final Order | 03/05/2012 | 03/06/2012 | 03/05/2012 |
| Staff Recommendation | none | 04/26/2012 | 04/26/2012 |
| Agenda | none | 05/08/2012 | 05/08/2012 |
| Final Order | none | 05/29/2012 | 05/29/2012 |
| Notice of Appeal Filed | none | 06/28/2012 | 06/28/2012 |
| Close Docket or Revise CASR | none | 04/29/2013 | 04/29/2013 |
| Utility Companies (16) | Select Company |
| Aqua Utilities Florida, Inc. (SU821) | |
| Aqua Utilities Florida, Inc. (WS688) | |
| Aqua Utilities Florida, Inc. (WS768) | |
| Aqua Utilities Florida, Inc. (WS798) | |
| Aqua Utilities Florida, Inc. (WS880) | |
| Aqua Utilities Florida, Inc. (WS881) | |
| Aqua Utilities Florida, Inc. (WS883) | |
| Aqua Utilities Florida, Inc. (WS884) | |
| Aqua Utilities Florida, Inc. (WS885) | |
| Aqua Utilities Florida, Inc. (WS886) | |
| Aqua Utilities Florida, Inc. (WS887) | |
| Aqua Utilities Florida, Inc. (WS888) | |
| Aqua Utilities Florida, Inc. (WS938) | |
| Aqua Utilities Florida, Inc. (WU879) | |
| Aqua Utilities Florida, Inc. (WU787) | |
| Aqua Utilities Florida, Inc. (WU882) | |
| PSC Staff |
| Commission Suite |
| Ronald Brisé -- Pre-Hearing Officer |
| Division of Economic Regulation |
| Andrew Maurey |
| Avy Smith |
| Cheryl Bulecza-Banks |
| Curtis Mouring |
| Frances Lingo |
| James McRoy |
| Mark Cicchetti |
| Martha Golden |
| Michael Springer |
| Monica Brown |
| Robert Simpson |
| Shannon Hudson |
| Stanley Rieger |
| Stephen Fletcher |
| Todd Brown |
| Division of Economics |
| Patricia Daniel |
| Office of the General Counsel |
| Caroline Klancke |
| Lisa Bennett |
| Rosanne Gervasi |
| Samantha Cibula |